John
New Zmodo HD 720P 4 channel surveillance system. If you are looking for HD camera with POE they are more costly but worth the price. Now Monitor your home or business with levels of clarity and details never before this 4 channel complete POE NVR system. Just activate the power of the NVR, power of PoE, plug into the four PoE ports, the recorder will start recording right away, and no need other power devices. Power over Ethernet technology makes power to a lot of saving and more stable pure digital video streaming.
ZP-NC14-P
| |
---|---|
Video Input/Output | |
IP video input | 4 channel IP camera inputs |
VGA output | 1 channel |
Recording resolution | 720P |
Compression | H.264 |
Record rate | 120fps |
Multi screen display | 1024×768@60Hz, 1280×1024@60Hz |
Record Mode | Manual / Time Scheduled / Alarm Triggered / Motion Detect |
Playback | Fast forward / Rewind /Slow Play |
Hard Disk Drive | |
---|---|
Interface type | 1 SATA (3.5") |
Capacity | Up to 2TB |
External Interface | |
---|---|
Network interface | 1 RJ45 10M/100M self-adaption & 4 independent 10/100 Mbps ethernet interfaces |
USB interface | 2 USB 2.0 interfaces |
Serial interface | 1 RS-485 interface |
Alarm inputs/output | 4 channel sensor inputs / 1 channel alarm output |
General | |
---|---|
Application support | Remote configuration, video browse, local recording, local and remote playback |
Motion detection | Yes |
Protocol support | TCP/IP,UDP,UPNP,DHCP,DNS/DDNS,SMTP,HTTP,FTP,etc. |
Alarm | Support remote notification |
Operating system | Linux based |
Smart phone | iOS 4.3 up,Android 2.2 up |
Power supply | DC12V, 3A |
POE ports | 4 |
POE input voltage | DC48V,1A |
Power consumption | <12W(Without hard disks) |
Operating temperature | −10 °C to 50 °C |
Dimensions | 290 × 230 × 42mm (11.4" × 9.1" × 1.7") |
Weight | 2.29lbs |
Language | 11 languages |
ZH-IBH13-P
| |
---|---|
Camera | |
Image sensor | 1/3" color CMOS sensor |
Min. illumination | 0.1Lux(IR LED On) / F 1.2 |
Shutter speed | Auto |
Lens | 3.6mm |
Angle of view | 77 degree |
Day & night | Electronic(IR-CUT filter with auto switch) |
Compression Standard | |
---|---|
Video compression | H.264 |
Bit rate | 16Kbps~2Mbps |
Dual stream | Yes |
Image | |
---|---|
Image resolution | 720P(1280*720),VGA(640*480),QVGA(320*240) |
Frame rate | 30fps |
White balance | Auto |
Backlight balance | Auto |
Image setting | Brightness, contrast, chroma, saturation |
Network | |
---|---|
Alarm trigger | Intelligent motion detection |
Alarm action | E-mail notification,video record,snapshot,upload to NVR |
Network protocols | TCP/IP, UDP, DNS/DDNS, SMTP, UPNP,DHCP, HTTP, FTP, etc. |
ONVIF | ONVIF Ver.2.0 |
Supported OS | Microsoft Win98 SE/ME/2000/XP/Vista/win7,Internet Explorer 6.0/7.0/8.0/9.0 |
Supported mobile phone OS | Android 2.2 up, iOS 4.3 up |
Security | User authentication, software encryption |
Interface | |
---|---|
Communication interface | RJ45 10/100M self-adaptive |
General | |
---|---|
User management | Multi-lever user management,support up to 16 users |
Weather proof | IP65 |
Operating temperature | −10 °C to 50 °C |
Color / Material | White / Aluminum |
Power supply | PoE |
Power consumption | 3W~5W |
IR distance | Night visibility up to 25m |
Dimensions | 66 × 60 × 99mm (2.6" × 2.4" × 3.9") |
Weight | 1.14lbs |
Posted by Karl Akers on 24th Jun 2016
Have not yet mounted the cameras. Thought it best to let the system burn in before running all the wire then not being happy with the product. So far so good, system booted-up and everything works good. No included manual, would have preferred an hard copy manual. All in all pretty self intuitive set up. Time will tell if poe was the way to go.
Posted by Travis on 28th Aug 2013
I LOVE these cameras. They are so much better than the other system I got at the local big box store, and practically the same price. They do cost more, but they're worth every penny.